After many of months of work, BAF has “cleaned-up” the Class Rep Roster, BUT we’re still looking for several spots to be filled.
Here are the Class Years that BAF needs to find a NEW CLASS REP for:
Positions open:
1941, 1944, 1947
1950, 1953, 1959
1986
2014, 2015, 2016, 2017, 2018, 2019
If you’re interested in filling your Class Rep’s position, please contact BAF President Judy Kelly Krueger ‘66.
What does the job entail? The main responsibilty of each Class Rep is to keep track of their classmates’ contact information, communicate with classmates as needed, and often be in charge of planning reunions. Yes, we know there are such things as Facebook and other social networking websites. However, when you start planning your big reunion, we hope you will let us know and use the tools available from the Bay Alumni Foundation. It’s been our experience that once the word gets out that your class is planning a reunion, people come out of the woodwork wanting to help any way they can!
If you have any questions or want to start organizing a list of your classmates in an Excel database, contact Nancy Smith Mitchell, Recording Secretary @mitchelln@att.net and she will send you the info that the Alumni Foundation has in our database on your specific graduating class.
The following Class Rep List was last updated on August 24, 2019. If no email address is available for your Class Rep, please contact Judy Kelly Krueger ’66 at jekrueger@oh.rr.com and she will get you in contact with them.
1940s
1940 | Open Position |
1941 | Open Position |
1942 | Open Position |
1943 | Burt Wolf |
1944 | Open Position |
1945 | Bill Krukemeyer |
1946 | Glenn Kittinger |
1947 | Open Position |
1948 | Tom & Sue Horton Larsen |
1949 | Lu Januska Petto |
1950s
1950 | Open Position |
1951 | Sam Staples |
1952 | Open Position |
1953 | Open Position |
1954 | Tom Krukemeyer |
1955 | Open Position |
1956 | Bob Reid |
1957 | Ron and Mary DuPerow Nelson |
1958 | Pete Rekstis and Dale Hamilton |
1959 | Open Position |
1960s
1960 | Nancie Clouser Waldron |
1961 | Ron Luchini |
1962 | Alan Nelson and Susan Murray Grubb |
1963 | Jack Rekstis |
1964 | Paul Hartranft and Joanie Chrystal Stringer |
1965 | Lynne McPhee Gustafson and Cathy Crow Gough |
1966 | Judy Kelly Krueger |
1967 | Norman Mulder |
1968 | Steve Webster |
1969 | Sandi Blankner Gorman |
1970s
1970 | Lori Teutsch Sisto |
1971 | Dave Rothrock |
1972 | Robin Hawkins |
1973 | Barb Chrystal Houston |
1974 | Cynthia Ann Rhodes Bender |
1975 | Cristine “Cris” Marco Hoffmann |
1976 | Eve Ershek Uhland and Tom Miller |
1977 | Judi Snyder |
1978 | Jim & Peggy Joyce |
1979 | Rick & Mary Ellen McDonough Voiers |
1980s
1980 | Holly George Jacob |
1981 | David Snyder and Vicki Savoca Stutson |
1982 | Philip Nye |
1983 | Amy Rohde Huntley |
1984 | Jeanne Joseph and Meredith Molenar |
1985 | Janet Rowden Cooper and Tyra Sisson Taylor |
1986 | Open Position |
1987 | Diana DiVenere Lee |
1988 | Bob Reed |
1989 | Mara Manke McClain |
1990s
1990 | Kerri Baker Breen |
1991 | Mindy Stroh |
1992 | Mary Beth DeClerck and Katie Conway |
1993 | Ted Sielski |
1994 | Ryan Crane |
1995 | Lisa Blair |
1996 | Open Position |
1997 | Sara Byrnes Maier |
1998 | Kari Nelson and Lauren Ticak |
1999 | Allison Radis Kehoe |
2000s
2000 | Dan Lunoe |
2001 | Bob Bordine |
2002 | Kyle Wolfe |
2003 | Kurt Frederick |
2004 | Rachael Novak |
2005 | Deena Alex |
2006 | Sarah Kazanas |
2007 | Jeff Firestone |
2008 | Open Position |
2009 | Jordan Hawkins |
2010s
2010 | Jacob Faile |
2011 | Carter Phillips and Sarah Balch |
2012 | Madeleine Chang |
2013 | Dan Huntley |
2014 | TBD |
2015 | TBD |
2016 | TBD |
2017 | TBD |
2018 | TBD |
2019 | TBD |
2020 | Camille Drenkhan |